Honeycomb Paper Core Machine
This machine is the newest type of honeycomb core making machine. It uses the raw paper to produce honeycomb paper in on
Basic Info
Wall Thickness of Paper Tube | 8-100mm |
Certification | CE |
Condition | New |
Process | Finishing Process Machine |
Usage | Packing Paper Machine |
Automatic Grade | Automatic |
Computerized | Yes |
Dimension(L*W*H) | 24000*3800*2500mm |
Power(W) | 30kw |
Weight | 20t |
Transport Package | Sea Worth Package |
Trademark | shenxi |
Origin | China |
HS Code | 84414000 |
Production Capacity | 20 Sets/Year |
Product Description
This machine is the newest type of honeycomb core making machine. It uses the raw paper to produce honeycomb paper in one stop. Which means connecting machine and cutting machine can be left out. The advantage of this machine is to save labor cost and high degree of automation.
No. | Item | HCM-2000/1600 |
1 | Thickness of honeycomb paperboard | 6-100mm |
2 | Width of paper core (before expanding) | 2000mm |
3 | Honeycomb core cutting speed | 0-800 cuts/min.(decided by thickness) |
4 | Cutting tolerance | +-0.1mm (with ring crush index over 7.0 Nm/g, thickness less than 50mm) |
5 | Applicable paper | 90-200gsm corrugated paper as core paper(over 200gsm, use 4 layers) |
6 | Qty of paper reels | 6 |
7 | Cell size | 8-40mm (according to customer choice, choose two cell sizes) |
8 | Heating drying method | Electric heating /steam heating (according to customer condition) |
9 | Total Engine power | 42KW |
10 | Installation power | 90kw (electric heating system) |
11 | Normal working power consumption | 40-60kw (electric heating) |
12 | Man power | 3 |
13 | Layout | 27000X4500X3000mm |
14 | Weight | 30 Tons |
15 | Power supply | Three phases, 380V/50Hz |
Send to us